International students - SRMUH, Sonepat
Why SRMUH ?
SRM Group of Institutions have 5 decades of legacy, 4 Universities, 7 campuses, 18 institutions and celebrated as one of the top ranking Universities in India with over 70,000 students and 4,500 faculties. The SRM Group has earned the best teaching quality rating and a strong research record and offer a wide range of undergraduate, postgraduate and doctoral programs in Engineering & Technology, Management Studies, Medicine and Health Sciences, Law, and Science & Humanities. The campus is spread over 50+ acres of lush green lawn environment located at Sonepat, Haryana with many topographical features all around.










Fee Structure for International Students
Course | Annual Tution fee | Registration Fee | Security | Library & Sports | Carrier Development |
B.Tech. - Biomedical Engineering (BME) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech. - Civil Engineering (CE) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
M.Tech. - Civil (Structural Engineering) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech. - Computer Science and Engineering (CSE) | $ 5000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Data Science (AI & DS) | $ 5000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML) | $ 5000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech. - Computer Science & Engineering with specialization in Cyber Security | $ 4000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | $ 4000 | $ 500 | $ 200 | $ 100 | $ 200 |
M.Tech. - Computer Science and Engineering ( Big Data Analytics ) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech. - Electrical & Electronic Engineering (EEE) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech. - Electronics & Communication Engineering (ECE) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
M.Tech. - Electronics & Communication (Microelectronics and VLSI Design ) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Tech. - Mechanical Engineering (ME) | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
M.Tech. - Production Engineering | $ 3600 | $ 500 | $ 200 | $ 100 | $ 200 |
Course | Annual Tution fee | Registration Fee | Security | Library & Sports | Carrier Development |
B.Com. (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
M.Com. | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
Course | Annual Tution fee | Registration Fee | Security | Library & Sports | Carrier Development |
LL.B. (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.B.A.LL.B.(Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.A.LL.B.(Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
LL.M.- one year | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
Course | Annual Tution fee | Registration Fee | Security | Library & Sports | Carrier Development |
B.B.A. | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
B.B.A. with specialization in Business Analytics | $ 4000 | $ 500 | $ 200 | $ 100 | $ 200 |
M.B.A. | $ 4500 | $ 500 | $ 200 | $ 100 | $ 200 |
Course | Annual Tution fee | Registration Fee | Security | Library & Sports | Carrier Development |
B.Sc. - Psychology (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.A. - Economics (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.A. - Political Science (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.A. - Psychology (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.A. - English (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Sc. - Agriculture Science (Hons.) | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.C.A | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
M.A. - English | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
M.Sc. - Biotechnology | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
M.Sc. - Microbiology | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
M.C.A | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
Course | Annual Tution fee | Registration Fee | Security | Library & Sports | Carrier Development |
B.Sc. - Hospitality and Hotel Administration | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
B.Sc. - Hotel Management and Catering Technology | $ 3000 | $ 500 | $ 200 | $ 100 | $ 200 |
Course | Annual Tution fee | Registration Fee | Security | Library & Sports | Carrier Development |
Ph.D. - Computer Science and Engineering (CSE) | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Microbiology | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Civil Engineering | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Commerce | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Electronics & Communication Engineering | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Mechanical Engineering (ME) | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Business Management Studies | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Environmental Science | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - English | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Mathematics | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Law | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Physics | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Chemistry | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D. - Biotechnology | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Ph.D.- Computer Science | $ 3500 | $ 500 | $ 200 | $ 100 | $ 200 |
Hostel Charges | Single Occupancy - $5000 p.a | Double Occupancy - $3500 p.a |
International Advisory
Meet the Team
FAQs
A. Yes there is an application fee (50USD) which needs to be paid by the candidate at the time of filling the online application form. Yes, a student can be waived from application fee when endorsed by competent authority.
A. Yes, based on various criteria viz. Sports, Merit, economical background, differently-able people etc., any scholarship to be obtained will be approved by the scholarship committee.
A. University academic session begins by September. The session comprises of two semesters of six months each, i.e, August to December & January to June.
A. University provides In house AC/Non AC Hostel facility for the students. For safety purposes it is strongly recommended to stay in the University Premises.
A. There is a good number of students from Asia and Africa who are enrolled in full time course. Japanese and American students come on an exchange program.
A. University offers the Hostel and canteen facility for the students. The Food quality and quantity is enriched with various Menu and cuisines from various part of Nation. Apart from this, the mess facility which provides Breakfast, Lunch, and Diner University also have Cafeterias where students can pay and eat.
A. University runs PRIMSR Hospital which offers Day care OPD to students, staff and other people from neighbouring areas.
A. The complete Tuition fees needs to be paid before the commencement of classes.
A. Yes, University do provide facility for International Placements.
A. Yes, University can make such arrangements for the relatives of the students with the permission and approval from the competent authority(International relation coordinator & Hostel warden) but the information has to reach 10 days prior to their office so that requisite arrangements can be done for the same.
us
uk
germany
taiwan
indonesia
Ethiopia
Sudan
Egypt
International Collaborations









SRM University Delhi-NCR, Sonepat, Haryana
Campus Address:- 39, Rajiv Gandhi Education City,
Delhi-NCR, Sonepat,
Haryana
131029