National Assessment and Accreditation Council
AQAR 2023-24
Key Indicator | 2.3 | Teaching-Learning Process |
---|---|---|
Metric No QnM | 2.3.3 | Ratio of students to mentor for academic and other related issues for the latest completed academic year |
Number of mentors | 215 |
---|---|
Number of students | 3549 |
Mentor-Mentee Ratio | 1:16 |
S. No | Documents | Link |
---|---|---|
1. | List of students for the latest completed academic year (2023-24) | ![]() |
2. | List of faculty for the academic year 2023-24 | ![]() |
3. | Mentor-Mentee Policy | ![]() |
4. | Mentor-Mentee Meeting Report | ![]() |
Copyright © https://srmuniversity.ac.in. All Rights Reserved.